| Ref# | Title | Type | Time | Status |
|---|---|---|---|---|
| 2397 | TMM UNDERGROUND FLEET BEING RECOVERED TO SURFACE-SALE 9 | Offer Onsite | 14:00 | Preparation |
| Ref# | Title | Type | Time | Status |
|---|---|---|---|---|
| 2423 | NATIONAL VEHICLE AUCTION | Auction Webcast | 10:00 | Auction |
| Date | Ref# | Title | Type | Time | Status |
|---|---|---|---|---|---|
| Mon 16 Nov | 2356 | COAL MINING RIGHT IN ERMELO, MPUMALANGA | Offer N/A | 16:00 | Preparation |
| Mon 16 Nov | 2399 | INDUSTRIAL DOUBLE STOREY COMMERCIAL FACTORY IN ROBERTSHAM | Auction Timed | 11:00 | Preparation |
| Mon 16 Nov | 2398 | SALE BY TENDER - THREE-STOREY MIXED-USE PROPERTY IN UMHLANGA RIDGE | Offer Onsite | 10:00 | Preparation |
| Mon 16 Nov | 2379 | ELEGANT FRENCH PROVINCIAL RESIDENCE IN VAL DE VIE ESTATE | Auction Timed | 10:00 | Preparation |
| Tue 17 Nov | 2397 | TMM UNDERGROUND FLEET BEING RECOVERED TO SURFACE-SALE 9 | Offer Onsite | 14:00 | Preparation |
| Wed 18 Nov | 2423 | NATIONAL VEHICLE AUCTION | Auction Webcast | 10:00 | Auction |
| Thu 19 Nov | 2426 | HOUSEHOLD FURNITURE & EQUIPMENT YEAR END SALE | Auction Timed | 10:00 | Preparation |
| Thu 19 Nov | 2429 | HOUSEHOLD FURNITURE & EQUIPMENT SALE | Auction Timed | 10:00 | Preparation |
| Fri 20 Nov | 2388 | PRIME COMMERCIAL CITRUS & TABLE GRAPE FARMING ENTERPRISE - MARBLE HALL/GROBLERSDAL | Offer Onsite | 14:00 | Preparation |
| Fri 20 Nov | 2418 | COMPLETE COAL CRUSHING AND WASH PLANT WITH INFRASTRUCTURE | Offer Onsite | 14:00 | Preparation |
| Date | Ref# | Title | Type | Time | Status |
|---|---|---|---|---|---|
| Tue 3 Nov | 2393 | ABSA PASSENGER AND COMMERCIAL VEHICLE AUCTION BOKSBURG | Auction Webcast | 10:00 | Auction |
| Tue 3 Nov | 2351 | RUSTENBURG DISTRICT: 1546.441 HA FARMS ON AUCTION | Auction Onsite | 11:00 | Preparation |
| Thu 5 Nov | 2412 | NATIONAL VEHICLE AUCTION | Auction Webcast | 10:00 | Auction |
| Mon 9 Nov | 2163 | SPACIOUS HOME WITH SEA VIEWS IN ZINKWAZI BEACH | Auction Timed | 10:00 | Preparation |
| Mon 9 Nov | 2408 | DAY 1 LIQUIDATION ONLINE AUCTION: COMPLETE BRICK MANUFACTURING PLANT | Auction Timed | 08:00 | Preparation |
| Mon 9 Nov | 2409 | DAY 2 LIQUIDATION ONLINE AUCTION: COMPLETE BRICK MANUFACTURING PLANT | Auction Timed | 08:00 | Preparation |
| Mon 9 Nov | 2377 | PARTIALLY CONSTRUCTED HOME IN COPPERLEAF GOLF ESTATE | Auction Timed | 10:00 | Preparation |
| Mon 9 Nov | 2376 | PARTIALLY CONSTRUCTED DOUBLE STOREY HOME IN SUMMERSET ESTATE | Auction Timed | 10:00 | Preparation |
| Mon 9 Nov | 2375 | PARTIALLY CONSTRUCTED RESIDENTIAL HOME IN BRYANSTON | Auction Timed | 10:00 | Preparation |
| Mon 9 Nov | 2374 | PARTIALLY CONSTRUCTED HOME IN FEATHERBROOKE ESTATE | Auction Timed | 10:00 | Preparation |
| Mon 9 Nov | 2373 | PARTIALLY CONSTRUCTED PROPERTIES IN MAYERS ESTATE RADIOKOP | Auction Timed | 10:00 | Preparation |
| Mon 9 Nov | 2372 | PARTIALLY CONSTRUCTED PROPERTIES IN STRUBEN RIDGE ESTATE | Auction Timed | 10:00 | Preparation |
| Mon 9 Nov | 2420 | VACANT STAND IN STRUBEN RIDGE ESTATE KRUGERSDORP | Auction Timed | 10:00 | Preparation |
| Tue 10 Nov | 2189 | VEHICLES, TRUCKS, CONSTRUCTION & MINING EQUIPMENT, WORKSHOP MACHINERY AND MORE IN KIMBERLEY | Auction Timed | 10:30 | Preparation |
| Wed 11 Nov | 2403 | ABSA PASSENGER AND COMMERCIAL VEHICLE AUCTION DURBAN | Auction Webcast | 10:00 | Auction |
| Thu 12 Nov | 2404 | ABSA BANK VEHICLE AUCTION GQEBERHA (PE) & BLOEMFONTEIN | Auction Webcast | 10:00 | Auction |
| Fri 13 Nov | 2419 | REDUNDANT EARTHMOVING AND YELLOW METAL EQUIPMENT OF MINING COMPANY - ERMELO | Auction Timed | 10:00 | Preparation |
| Mon 16 Nov | 2379 | ELEGANT FRENCH PROVINCIAL RESIDENCE IN VAL DE VIE ESTATE | Auction Timed | 10:00 | Preparation |
| Mon 16 Nov | 2398 | SALE BY TENDER - THREE-STOREY MIXED-USE PROPERTY IN UMHLANGA RIDGE | Offer Onsite | 10:00 | Preparation |
| Mon 16 Nov | 2399 | INDUSTRIAL DOUBLE STOREY COMMERCIAL FACTORY IN ROBERTSHAM | Auction Timed | 11:00 | Preparation |
| Mon 16 Nov | 2356 | COAL MINING RIGHT IN ERMELO, MPUMALANGA | Offer N/A | 16:00 | Preparation |
| Tue 17 Nov | 2397 | TMM UNDERGROUND FLEET BEING RECOVERED TO SURFACE-SALE 9 | Offer Onsite | 14:00 | Preparation |
| Wed 18 Nov | 2423 | NATIONAL VEHICLE AUCTION | Auction Webcast | 10:00 | Auction |
| Thu 19 Nov | 2429 | HOUSEHOLD FURNITURE & EQUIPMENT SALE | Auction Timed | 10:00 | Preparation |
| Thu 19 Nov | 2426 | HOUSEHOLD FURNITURE & EQUIPMENT YEAR END SALE | Auction Timed | 10:00 | Preparation |
| Fri 20 Nov | 2388 | PRIME COMMERCIAL CITRUS & TABLE GRAPE FARMING ENTERPRISE - MARBLE HALL/GROBLERSDAL | Offer Onsite | 14:00 | Preparation |
| Fri 20 Nov | 2418 | COMPLETE COAL CRUSHING AND WASH PLANT WITH INFRASTRUCTURE | Offer Onsite | 14:00 | Preparation |
| Mon 23 Nov | 2401 | TRUCK SERVICE YARD, WAREHOUSE+WORKSHOPS IN POMONA AH | Auction Timed | 10:00 | Preparation |
| Mon 23 Nov | 2394 | FACE BRICK HOME WITH COTTAGE + POOL IN EAST TOWN | Auction Timed | 10:00 | Preparation |
| Tue 24 Nov | 2417 | COMMERCIAL TRUCKS AND TRAILERS, AGRICULTURAL AND VEHICLE FLEET SALE | Auction Webcast | 10:30 | Auction |
| Thu 26 Nov | 2415 | Online Auction | Grape, Pecan Nut & Lucerne Farms with 86 ha Water Rights – Karos, Northern Cape | Auction Timed | 11:00 | Preparation |
| Thu 26 Nov | 2405 | TRUCKS, TRAILERS AND EARTHMOVING EQUIPMENT AUCTION | Auction Simulcast | 11:00 | Preparation |
| Fri 27 Nov | 2421 | SUBSTANTIAL INDUSTRIAL PLANT-MILLS, CRUSHERS, CONVEYORS & PROCESSING EQUIPMENT-COMPLETE COAL PROCESSING & BRIQUETTING INSTALLATION | Offer Onsite | 14:00 | Preparation |
| Fri 27 Nov | 2411 | COMMERCIAL CITRUS & GUAVA FARMING ENTERPRISE IN PORTERVILLE, WESTERN CAPE | Auction Simulcast | 11:00 | Preparation |
| Fri 27 Nov | 2410 | COMMERCIAL CITRUS & GUAVA FARMING ENTERPRISE IN MALMESBURY, WESTERN CAPE | Auction Simulcast | 11:00 | Preparation |
| Mon 30 Nov | 2427 | ELEGANT HOME WITH PREMIUM FINISHES IN WATERFALL ESTATE | Auction Timed | 10:00 | Preparation |
| Mon 30 Nov | 2428 | FAMILY HOME WITH POOL IN THOHOYANDOU - D EXT 1 | Auction Timed | 10:00 | Preparation |
| Mon 30 Nov | 2392 | HOUSEHOLD FURNITURE AND APPLIANCES TO BE SOLD AS 1 LOT | Auction Timed | 10:00 | Preparation |
| Date | Ref# | Title | Type | Time | Status |
|---|---|---|---|---|---|
| Wed 2 Dec | 2295 | PETRUS STEYN DISTRICT: FARMING EQUIPMENT ON AUCTION | Auction Onsite | 11:00 | Preparation |
| Mon 7 Dec | 2430 | PECANWOOD ESTATE-HOME+ENTERTAINMENT AREA BUILT OVER 2 ERVEN | Auction Timed | 10:00 | Preparation |
| Mon 7 Dec | 2431 | 7 x 3 BED APARTMENTS IN BELLA PLACE LINKSFIELD | Auction Timed | 10:00 | Preparation |
| Date | Ref# | Title | Type | Time | Status |
|---|---|---|---|---|---|
| Thu 1 Oct | 2350 | MAIN STORES COMPLEX, STORE YARDS & C&I WORKSHOP-SALE 7 | Auction Timed | 10:00 | Preparation |
| Thu 1 Oct | 2349 | ELECTRICAL MOTOR STORE, CABLE & BELTING ROLLS, WINDER ROPES-SALE 6 | Auction Timed | 10:00 | Preparation |
| Mon 5 Oct | 2354 | ENJOY BUSHVELD LIVING -THATCHED HOME WITH POOL IN HOEDSPRUIT | Auction Webcast | 11:00 | Preparation |
| Mon 5 Oct | 2322 | 3 BED 2 BATH HOME IN CARROWMORE PARK HALFWAY GARDENS | Offer N/A | 10:00 | Preparation |
| Mon 5 Oct | 2359 | 4 X 2 BED APARTMENTS IN EDENVIEW - EDENBURG | Sale N/A | 10:00 | Preparation |
| Mon 5 Oct | 2221 | VACANT STAND WITH DEVELOPMENT POTENTIAL PRETORIA WEST | Offer N/A | 10:00 | Preparation |
| Tue 6 Oct | 2364 | ABSA PASSENGER AND COMMERCIAL VEHICLE AUCTION BOKSBURG | Auction Webcast | 10:00 | Auction |
| Tue 6 Oct | 2261 | Commercial property in Pretoria North for sale | Offer N/A | 11:00 | Preparation |
| Wed 7 Oct | 2380 | NATIONAL VEHICLE AUCTION | Auction Webcast | 10:00 | Auction |
| Thu 8 Oct | 2321 | THREE-BEDROOM RESIDENTIAL PROPERTY ON AUCTION IN SCHWEISER-RENEKE | Auction Onsite | 11:00 | Preparation |
| Thu 8 Oct | 2355 | TRUCKS, TRAILERS AND EARTHMOVING EQUIPMENT AUCTION | Auction Simulcast | 11:00 | Auction |
| Mon 12 Oct | 2335 | NO ACCESS AUCTION SALE - FAMILY HOME IN KELVIN | Offer N/A | 10:00 | Preparation |
| Tue 13 Oct | 2132 | 3 BED HOME WITH POOL + DOUBLE GARAGE IN BRAKPAN CENTRAL | Offer N/A | 10:00 | Preparation |
| Tue 13 Oct | 2395 | MULTI LEVEL 3 BED HOME IN LA MONTAGNE, PRETORIA | Sale N/A | 10:00 | Preparation |
| Tue 13 Oct | 2319 | APARTMENT COMPLEX FOR SALE IN CHIAWELO | Offer N/A | 14:00 | Preparation |
| Wed 14 Oct | 2342 | REDUNDANT & SCRAPPED MOBILE PLANT INCL UNDERGROUND, SCREENS & OTHER MINING EQUIPMENT-SALE 8 | Auction Timed | 10:00 | Preparation |
| Wed 14 Oct | 2366 | ABSA PASSENGER AND COMMERCIAL VEHICLE AUCTION DURBAN | Auction Webcast | 10:00 | Auction |
| Thu 15 Oct | 2363 | GROBLERSHOOP FARMING AUCTION | Auction Simulcast | 11:00 | Preparation |
| Thu 15 Oct | 2369 | ABSA BANK VEHICLE AUCTION GQEBERHA (PE) & BLOEMFONTEIN | Auction Webcast | 10:00 | Auction |
| Mon 19 Oct | 2387 | 3 BEDROOM APARTMENT IN BLYTHEDALE BEACH | Auction Timed | 10:00 | Preparation |
| Mon 19 Oct | 2386 | 3 BEDROOM APARTMENT IN BLYTHEDALE BEACH | Auction Timed | 10:00 | Preparation |
| Mon 19 Oct | 2385 | 3 BEDROOM APARTMENT IN BLYTHEDALE BEACH | Auction Timed | 10:00 | Preparation |
| Mon 19 Oct | 2400 | THREE-BEDROOM HOME WITH THREE FLATLETS IN CAPITAL PARK | Auction Timed | 11:00 | Preparation |
| Mon 19 Oct | 2287 | 3 BED TOWNHOUSE IN SUNBIRD VILLAGE | Sale N/A | 10:00 | Preparation |
| Mon 19 Oct | 2282 | SEMI DETACHED HOME WITH UPPER AND LOWER LEVELS IN FLORIDA | Auction Timed | 10:00 | Preparation |
| Tue 20 Oct | 2406 | HAIR & BEAUTY SALON BUSINESS FOR SALE | Offer Onsite | 14:00 | Preparation |
| Tue 20 Oct | 2292 | 3 BEDROOM RENOVATION OPPORTUNITY IN THEUNISSEN, FREE STATE | Offer N/A | 11:00 | Preparation |
| Wed 21 Oct | 2391 | NATIONAL VEHICLE AUCTION | Auction Webcast | 10:00 | Auction |
| Thu 22 Oct | 2320 | KURUMAN DISTRICT: 513 HA GAME FARM WITH EXTENSIVE IMPROVEMENTS & MOVABLE ASSETS | Auction Simulcast | 11:00 | Preparation |
| Mon 26 Oct | 2384 | FACTORY AND OFFICES IN INDUSTRIAL NODE - LICHTENBURG | Auction Timed | 10:00 | Preparation |
| Mon 26 Oct | 2383 | NICHE INDUSTRIAL WORKSHOP FOR MUSHROOM CULTIVATION | Auction Timed | 10:00 | Preparation |
| Wed 28 Oct | 2407 | ABSA PASSENGER AND COMMERCIAL VEHICLE AUCTION BOKSBURG & MARTINDALE | Auction Webcast | 10:00 | Auction |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 2 | 3 | |||||
| 4 | 9 | 10 | ||||
| 11 | 16 | 17 | ||||
| 18 | 23 | 24 | ||||
| 25 | 27 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 6 | 7 | ||
| 8 | 14 | |||||
| 15 | 21 | |||||
| 22 | 25 | 28 | ||||
| 29 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 | 5 | |||
| 6 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |